| 5 |  | CAMELLIA
                                    s. 'Hana Jiman' | 
| 15 |  | CAMELLIA s. 'Hana
                                    Jiman' | 
| 15 |  | CAMELLIA s. Kanjiro  | 
| 5 |  | CAMELLIA s. Setsugekka  | 
| 15 |  | CAMELLIA s. Setsugekka  | 
| 5 |  | CAMELLIA s. Showa no sakae | 
| 15 |  | CAMELLIA s. Showa no sakae | 
| 5 |  | CAMELLIA s. 'Yulatide' | 
| 15 |  | CAMELLIA s. 'Yulatide' | 
| 5 | stk | CAMPSIS maden gold | 
| 5 | stk | CAMPSIS radicans | 
| 5 | stk | CANTHUA buxifolia 'Hot pants'   | 
| 5 | stk | CANTHUA buxifolia 'Yellow'   | 
| 7 |  | CARICA papaya | 
| 15 |  | CARICA papaya | 
| 1 |  | CARISSA 
                                    boxwood 'Beauty variegata' | 
| 5 |  | CARISSA 
                                    boxwood 'Beauty variegata' | 
| 1 |  | CARISSA boxwood
                                    Beauty | 
| 5 |  | CARISSA boxwood Beauty | 
| 1 |  | CARISSA green carpet | 
| 5 |  | CARISSA green carpet | 
| 5 |  | CARISSA m. 'Tomlinson' | 
| 1 |  | CARISSA macrocarpa `Tuttle' | 
| 5 |  | CARISSA macrocarpa `Tuttle' | 
| 5 |  | CARISSA variegata | 
| 5 |  | CARYOPTERIS clandonensis
                                    'White Surprise' | 
| 1 |  | CASSIA artemisiodes | 
| 5 |  | CASSIA artemisiodes | 
| 5 |  | CASSIA bicapsularis | 
| 15 |  | CASSIA bicapsularis | 
| 5 | std | CASSIA leptophylla | 
| 15 | std | CASSIA leptophylla | 
| 24'' | std | CASSIA leptophylla | 
| 5 |  | CASSIA nemophylla | 
| 15 |  | CASSIA nemophylla | 
| 1 |  | CASSIA odorata | 
| 5 |  | CASSIA odorata | 
| 1 |  | CASSIA oligophylla 'Outback' | 
| 5 |  | CASSIA oligophylla 'Outback' | 
| 1 |  | CASSINIA leptophylla | 
| 5 |  | CASSINIA leptophylla | 
| 5 |  | CEANOTHUS  `Concha' | 
| 1 |  | CEANOTHUS  `Diamond height' | 
| 5 |  | CEANOTHUS  `Diamond height' | 
| 1 |  | CEANOTHUS  `El Dorado' | 
| 5 |  | CEANOTHUS  `El Dorado' | 
| 1 | n | CEANOTHUS  g. 'Horizontalis' | 
| 5 |  | CEANOTHUS  g. 'Horizontalis' | 
| 1 | n | CEANOTHUS `Ray Hartman' | 
| 5 | n | CEANOTHUS `Ray Hartman' | 
| 1 |  | CEANOTHUS `Victoria' | 
| 5 |  | CEANOTHUS `Victoria' | 
| 1 |  | CEANOTHUS `Yankee point' | 
| 5 |  | CEANOTHUS `Yankee point' | 
| 5 |  | CEANOTHUS 'Frosty blue' | 
| 5 |  | CEANOTHUS 'Tuxedo' | 
| 5 |  | CEDRUS deodora | 
| 15 |  | CEDRUS deodora | 
| 24'' |  | CEDRUS deodora | 
| 1 |  | CENTRANTHUS rosy red | 
| 5 |  | CENTRANTHUS rosy red | 
| 1 |  | CERATOSTIGMA
                                    plumbaginoides  | 
| 5 |  | CERATOSTIGMA
                                    plumbaginoides  | 
| 5 |  | CERCIDIUM 
                                    floridum / blue palo ver | 
| 15 |  | CERCIDIUM 
                                    floridum / blue palo ver | 
| 24'' |  | CERCIDIUM 
                                    floridum / blue palo ver | 
| 15 | std | CERCIS canadienses  | 
| 24'' |  | CERCIS canadienses 'forest pansy'  | 
| 5 |  | CERCIS occidentalis bush  | 
| 1 |  | CESTRUM  aurantiacum 'Orange Zest' | 
| 5 |  | CESTRUM  aurantiacum 'Orange Zest' | 
| 1 |  | CESTRUM  elegans | 
| 5 |  | CESTRUM  elegans | 
| 5 |  | CESTRUM  gold | 
| 1 |  | CESTRUM  nocturnum | 
| 5 |  | CESTRUM  nocturnum | 
| 1 |  | CESTRUM  smithii | 
| 5 |  | CESTRUM  smithii | 
| 1 |  | CESTRUM 'Ruby Clusters' | 
| 5 |  | CESTRUM 'Ruby Clusters' | 
| 5 |  | CHAMELAUCIUM  unicinatum'University' | 
| 15 |  | CHILOPSIS burgandy  | 
| 5 |  | CHILOPSIS linearis | 
| 5 |  | CHOISYA ternata | 
| 1 |  | CHONDROPETALUM elephantinum | 
| 5 |  | CHONDROPETALUM elephantinum | 
| 1 |  | CHONDROPETALUM tectorum | 
| 5 |  | CHONDROPETALUM
                                    tectorum | 
| 1 |  | CHRYSACTINIA mexican 
                                    (damianita) | 
| 5 | std | CINNAMOMUM camphora | 
| 15 | std | CINNAMOMUM camphora | 
| 24'' | std | CINNAMOMUM camphora | 
| 1 |  | CISTUS corbarienses | 
| 5 |  | CISTUS corbarienses | 
| 1 |  | CISTUS hybrid sp p pending | 
| 5 |  | CISTUS hybrid sp p pending | 
| 1 |  | CISTUS ladanifer | 
| 5 |  | CISTUS ladanifer | 
| 1 |  | CISTUS purpureus | 
| 5 |  | CISTUS purpureus | 
| 1 |  | CISTUS skanbergii | 
| 5 |  | CISTUS skanbergii | 
| 1 |  | CISTUS sunset | 
| 5 |  | CISTUS sunset | 
| 1 |  | CLERODENDRON ugandense | 
| 5 |  | CLERODENDRON ugandense | 
| 5 | pt | CLERODENDRON ugandense | 
| 5 |  | CLEYERA japonica | 
| 15 |  | CLEYERA japonica | 
| 1 |  | CLIVIA m. "Golden Dragon" | 
| 2 |  | CLIVIA m. "Golden Dragon" | 
| 5 |  | CLIVIA m. "Golden Dragon" | 
| 1 |  | CLIVIA m. "Good Hope" | 
| 2 |  | CLIVIA m. "Good Hope" | 
| 5 |  | CLIVIA m. "Good Hope" | 
| 1 |  | CLIVIA miniata | 
| 5 |  | CLIVIA miniata | 
| 15 |  | CLIVIA miniata | 
| 5 |  | CNIDOSCOLUS chamansa | 
| 1 |  | COLEONEMA album | 
| 5 |  | COLEONEMA album | 
| 1 |  | COLEONEMA golden
                                    sunset | 
| 5 |  | COLEONEMA golden sunset | 
| 1 |  | COLEONEMA pulchrum | 
| 5 |  | COLEONEMA pulchrum | 
| 5 | stk | COMBRETUM fruticosum | 
| 1 |  | CONVOLVULUS cneorum | 
| 5 |  | CONVOLVULUS cneorum | 
| 1 |  | COPRASMA ' Yvon' | 
| 5 |  | COPRASMA 'Golden Glow' | 
| 1 |  | COPROSMA  repens  `Variegata' | 
| 5 |  | COPROSMA  repens  `Variegata' | 
| 1 |  | COPROSMA  repens `Marble Queen' | 
| 5 |  | COPROSMA  repens `Marble Queen' | 
| 1 |  | COPROSMA `Beatson's Gold' | 
| 5 |  | COPROSMA `Beatson's Gold' | 
| 5 |  | COPROSMA `Rainbow Surprise' | 
| 1 |  | COPROSMA `Rosy red' | 
| 5 |  | COPROSMA `Rosy red' | 
| 5 |  | COPROSMA `Taupata Gold ' | 
| 5 |  | COPROSMA `Tequila Gold' | 
| 1 |  | COPROSMA `Tequila Sunrise' | 
| 5 |  | COPROSMA `Tequila Sunrise' | 
| 5 |  | CORDIA boissieri | 
| 15 |  | CORDIA boissieri | 
| 1 |  | CORDYLINE australis | 
| 5 |  | CORDYLINE australis | 
| 15 |  | CORDYLINE australis | 
| 3 |  | CORDYLINE australis
                                    "Torbay Dazzler" | 
| 3 |  | CORDYLINE desing
                                    a line Burgandy | 
| 3 |  | CORDYLINE Electric Pink | 
| 3 |  | CORDYLINE 'Pink Passion' | 
| 5 |  | CORDYLINE 'Red Sensation' | 
| 15 |  | CORDYLINE 'Red Sensation' | 
| 1 |  | CORDYLINE 'Red Star' | 
| 5 |  | CORDYLINE 'Red Star' | 
| 15 |  | CORDYLINE 'Red Star' | 
| 5 |  | CORDYLINE 'Sundance' | 
| 15 |  | CORDYLINE 'Sundance' | 
| 3 |  | CORDYLINE 'Sunrise' | 
| 1 |  | COROKIA phantam | 
| 5 |  | COROKIA phantam | 
| 5 |  | CORREA puchella   | 
| 5 |  | CORREA puchella'Pink Flamingo' | 
| 5 |  | COTINUS c. 'Golden Spirit' | 
| 15 |  | COTINUS c. 'Golden Spirit' | 
| 5 |  | COTINUS c.'Royal Purple'  | 
| 15 |  | COTINUS c.'Royal Purple'  | 
| 1 |  | COTONEASTER  dammeri `Lowfast' | 
| 5 |  | COTONEASTER  dammeri `Lowfast' | 
| 1 |  | COTONEASTER  lacteus 'Parneyi' | 
| 5 |  | COTONEASTER  lacteus 'Parneyi' | 
| 1 |  | COTONEASTER glaucophyllus | 
| 5 |  | COTONEASTER glaucophyllus | 
| 1 |   | CROCOSMIA  solfatare | 
| 1 |   | CROTOLARIA agatiflora  | 
| 5 |  | CROTOLARIA agatiflora  | 
| 15 | m | CUPANIOPSIS  anacardiodes | 
| 24'' | m | CUPANIOPSIS  anacardiodes | 
| 1 |  | CUPRESSOCYPARIS leylandii | 
| 5 |  | CUPRESSOCYPARIS leylandii | 
| 15 |  | CUPRESSOCYPARIS leylandii | 
| 24'' |  | CUPRESSOCYPARIS
                                    leylandii | 
| 5 |  | CUPRESSUS  microcarpa
                                    "Golden Pillar" | 
| 5 |  | CUPRESSUS 
                                    'Tiny Towers' | 
| 1 |  | CUPRESSUS arizonica | 
| 5 |  | CUPRESSUS arizonica | 
| 15 |  | CUPRESSUS arizonica | 
| 1 |  | CUPRESSUS sempervirens `Glauca' | 
| 5 |  | CUPRESSUS sempervirens `Glauca' | 
| 15 |  | CUPRESSUS sempervirens `Glauca' | 
| 24'' |  | CUPRESSUS sempervirens `Glauca' | 
| 5 |  | DALBERGIA sissoo | 
| 1 |  | DALEA capitara  'Sierra gold' | 
| 1 |  | DALEA capitata Gregii | 
| 5 |  | DALEA capitata Gregii | 
| 1 |  | DALEA frutescens `Sierra negra' | 
| 1 |  | DIANELLA  mia mia | 
| 5 |  | DIANELLA  mia mia | 
| 1 |  | DIANELLA  t. Variegata | 
| 5 |  | DIANELLA  t. Variegata | 
| 15 |  | DIANELLA  t. Variegata | 
| 1 |  | DIANELLA prunina 'Rainbow twist' | 
| 1 |  | DIANELLA t. 'Yellow Stripe' | 
| 5 |  | DIANELLA t. 'Yellow Stripe' | 
| 15 |  | DIANELLA t. 'Yellow Stripe' | 
| 1 |  | DIANELLA tasmanica | 
| 5 |  | DIANELLA tasmanica | 
| 1 |  | DICHORISANDRA thrydiflora | 
| 5 |  | DICHORISANDRA thrydiflora | 
| 15 |  | DICHORISANDRA thrydiflora | 
| 1 |  | DICHROA febrifuga | 
| 5 |  | DICHROA febrifuga | 
| 1 |  | DIETES bicolor | 
| 5 |  | DIETES bicolor | 
| 1 |  | DIETES variegata | 
| 5 |  | DIETES variegata | 
| 15 |  | DIETES variegata | 
| 1 |  | DIETES vegeta | 
| 5 |  | DIETES vegeta | 
| 15 |  | DIOSPYROS digyna
                                    "Black Sapote" | 
| 1 | stk | DIPLADENIA `Red
                                    Riding Hood' | 
| 1 |  | DIPLADENIA `Red Riding Hood' | 
| 5 |  | DIPLADENIA `Red Riding Hood' | 
| 5 | stk | DIPLADENIA `Red Riding Hood' | 
| 1 | stk | DIPLADENIA `White' | 
| 1 |  | DIPLADENIA `White' | 
| 5 |  | DIPLADENIA `White' | 
| 5 | stk | DIPLADENIA `White' | 
| 1 | stk | DIPLEDENIA 'Summer Bell Big Red' | 
| 5 | stk | DIPLEDENIA 'Summer Bell Big Red' | 
| 1 | stk | DISTICTIS buccinatoria 'Cherere' | 
| 5 | stk | DISTICTIS buccinatoria 'Cherere' | 
| 15 | esp | DISTICTIS buccinatoria 'Cherere' | 
| 15 | stk | DISTICTIS buccinatoria 'Cherere' | 
| 1 | stk | DISTICTIS 'Rivers' | 
| 5 | stk | DISTICTIS 'Rivers' | 
| 15 | esp | DISTICTIS 'Rivers' | 
| 15 | stk | DISTICTIS 'Rivers' | 
| 1 |  | DODONEA viscosa `Purpurea' | 
| 5 |  | DODONEA viscosa `Purpurea' | 
| 15 |  | DODONEA viscosa `Purpurea' | 
| 24'' |  | DODONEA viscosa `Purpurea' | 
| 5 |  | DONBEYA  'Seminole' | 
| 15 |  | DONBEYA  'Seminole' | 
| 15 |  | DONBEYA 'Wallichii' | 
| 5 |  | DRACENA Draco | 
| 15 |  | DRACENA Draco | 
| 5 | stk | DURANTA 
                                    repens 'Alba' | 
| 1 | stk | DURANTA `Sapphire
                                    Showers' | 
| 1 |  | DURANTA `Sapphire Showers' | 
| 5 | esp | DURANTA `Sapphire Showers' | 
| 5 | stk | DURANTA `Sapphire Showers' | 
| 5 |  | DURANTA `Sapphire Showers' | 
| 5 | pt | DURANTA `Sapphire Showers' | 
| 15 | pt | DURANTA `Sapphire Showers' | 
| 15 |  | DURANTA `Sapphire Showers' | 
| 5 |  | DURANTA cuban 'Gold' | 
| 5 | pt | DURANTA cuban 'Gold' | 
| 15 | pt | DURANTA repens | 
| 5 |  | DURANTA variagata | 
| 1 |  | ECHIUM 
                                    fasteuosum | 
| 5 |  | ECHIUM  fasteuosum | 
| 15 |  | ECHIUM  fasteuosum | 
| 1 |  | ELAEAGNUS ebbingei | 
| 5 |  | ELAEAGNUS ebbingei | 
| 1 |  | ELAEAGNUS pungens `Fruitlandii' | 
| 5 |  | ELAEAGNUS pungens `Fruitlandii' | 
| 5 |  | ELAEOCARPUS decipiens  | 
| 5 |  | ELEAGNUS ebbengii'Gilt edge' | 
| 1 |  | ENCELIA californica | 
| 1 | n | ENCELIA farinosa | 
| 5 |  | ENCELIA farinosa | 
| 1 | n | EPILOBIUM 
                                    californicum | 
| 5 | n | EPILOBIUM 
                                    californicum | 
| 1 |  | EQUISETUM  hyemale | 
| 5 |  | EQUISETUM  hyemale | 
| 1 |  | EREMOPHILA valentine | 
| 5 |  | EREMOPHILA valentine | 
| 5 |  | ERICAMERIA laricifolia | 
| 5 |  | ERIOBOTRYA  
                                    deflexa | 
| 15 |  | ERIOBOTRYA  
                                    deflexa | 
| 24'' | m | ERIOBOTRYA  
                                    deflexa | 
| 24'' | std | ERIOBOTRYA  
                                    deflexa | 
| 5 |  | ERIOBOTRYA japonica | 
| 15 |  | ERIOBOTRYA japonica | 
| 1 |  | ESCALLONIA compacta | 
| 5 |  | ESCALLONIA compacta | 
| 1 |  | ESCALLONIA exoniensis
                                    `Fradesi' | 
| 5 |  | ESCALLONIA exoniensis `Fradesi' | 
| 5 |  | ESCALLONIA rubra | 
| 15 |  | ESCALLONIA rubra | 
| 15 |  | EUCALYPTUS 
                                    gunnii | 
| 5 |  | EUCALYPTUS polyanthus | 
| 15 |  | EUCALYPTUS polyanthus | 
| 1 |  | EUONYMUS  aurea Marginata | 
| 5 |  | EUONYMUS  aurea Marginata | 
| 15 |  | EUONYMUS  aurea Marginata | 
| 1 |  | EUONYMUS  microphylla 'Butterscotch' | 
| 5 | cone | EUONYMUS  microphylla 'Butterscotch' | 
| 5 |  | EUONYMUS  microphylla 'Butterscotch' | 
| 1 |  | EUONYMUS f. 'Emerald Gaiety' | 
| 1 |  | EUONYMUS f. 'Emerald Gold' | 
| 1 |  | EUONYMUS green spire | 
| 5 | cone | EUONYMUS green spire | 
| 5 |  | EUONYMUS green spire | 
| 1 |  | EUONYMUS j. aurea variageta | 
| 5 |  | EUONYMUS j. aurea variageta | 
| 1 |  | EUONYMUS j. microphylla | 
| 5 |  | EUONYMUS j. microphylla | 
| 1 |  | EUONYMUS j. microphylla Variegata | 
| 5 |  | EUONYMUS j. microphylla Variegata | 
| 1 |  | EUONYMUS j. 'Silver King' | 
| 5 | cone | EUONYMUS j. 'Silver King' | 
| 5 |  | EUONYMUS j. 'Silver King' | 
| 1 |  | EUONYMUS j. 'Silver Queen' | 
| 5 |  | EUONYMUS j. 'Silver Queen' | 
| 15 |  | F ANNONA CHERIMOLA | 
| 15 |  | F APPLE ANNA | 
| 15 |  | F APPLE FUJI | 
| 15 |  | F APPLE GALA BEAUTY | 
| 15 |  | F APPLE GRAVENSTEIN | 
| 15 |  | F APPLE JONATHAN | 
| 15 |  | F APPLE RED FUJI | 
| 15 |  | F APRICOT MOOR
                                    PARK | 
| 15 |  | F APRICOT ROYAL | 
| 15 |  | F APRICOT TILTON | 
| 15 |  | F ASIAN PEAR 20 TH CENTURY | 
| 15 |  | F ASIAN PEAR- HOSUI | 
| 15 |  | F ASIAN PEAR -SHINKO | 
| 15 |  | F AVOCADO HASS | 
| 15 |  | F CITRUS ASST | 
| 15 |  | F ERIOBOTRYA GOLD
                                    NUGGET | 
| 5 |  | F ERIOBOTRYA JAPONICA | 
| 15 |  | F ERIOBOTRYA JAPONICA | 
| 15 |  | F FIG BLACK  MISSION | 
| 15 |  | F FIG BLACK -JACK | 
| 15 |  | F FIG DAKOTA | 
| 15 |  | F FIG IMP.BROWN
                                    TURKEY | 
| 5 |  | F GUAVA FILIPINA | 
| 15 |  | F GUAVA FILIPINA | 
| 1 |  | F GUAVA MEXICANA | 
| 5 |  | F GUAVA MEXICANA | 
| 15 |  | F GUAVA MEXICANA | 
| 15 |  | F MACADAMIS INTEGRIFOLIA | 
| 5 |  | F MANGO ATAULFO | 
| 15 |  | F MANGO ATAULFO | 
| 15 |  | F NECTARINE GOLDMINE | 
| 15 |  | F NECTARINE INDEPENDENCE | 
| 15 |  | F NECTARINE LEGRAND | 
| 15 |  | F PAECH EARLY ALBERTA | 
| 15 |  | F PEACH  FR  BABCOCK | 
| 15 |  | F PEACH  FR  GIANT BABCOCK | 
| 15 |  | F PEACH  FR SANTA BARBARA | 
| 15 |  | F PEACH FR VENTURA | 
| 15 |  | F PEACH NECTA ZEE | 
| 15 |  | F PEAR KEIFFER | 
| 15 |  | F PEAR SUGAR | 
| 15 |  | F PERSIMUM FUJU | 
| 15 |  | F PLUM BLUE GIANT | 
| 15 |  | F PLUM PERSIAN
                                    RED | 
| 15 |  | F PLUM SANTA ROSA | 
| 15 |  | F PLUM SATSUMA | 
| 15 |  | F POMEGRANATE EVERSWEET | 
| 1 |  | F POMEGRANATE
                                    GRANATUM `WONDERFUL' | 
| 5 |  | F POMEGRANATE
                                    GRANATUM `WONDERFUL' | 
| 15 |  | F POMEGRANATE
                                    GRANATUM `WONDERFUL' | 
| 5 |  | F PSIDIUM 
                                    CATTLEIANUM 'LITTORALE' | 
| 15 |  | F PSIDIUM 
                                    CATTLEIANUM 'LITTORALE' | 
| 1 |  | F PSIDIUM CATTEIANUM | 
| 5 |   | F PSIDIUM CATTEIANUM | 
| 15 |   | F PSIDIUM CATTEIANUM | 
| 1 |  | F SOLANUM  MURICATUM  "FRUTING" 
                                    Sweet pepino | 
| 5 |  | F SOLANUM  MURICATUM 
                                    "FRUTING"  Sweet pepino | 
| 5 |  | F UGNI MOLINAE | 
| 1 |  | F VITIS ASST | 
| 5 |  | F VITIS ASST | 
| 5 | n | FALLUGIA 
                                    paradoxa | 
| 1 |  | FATSHEDERA lezei | 
| 5 |  | FATSHEDERA lezei | 
| 1 |  | FEIJOA sellowiana | 
| 5 |  | FEIJOA sellowiana | 
| 5 | pt | FEIJOA sellowiana | 
| 15 |  | FEIJOA sellowiana | 
| 5 |  | Fern. ALSOPHILA australis | 
| 15 |  | Fern. ALSOPHILA
                                    australis | 
| 24'' |  | Fern. ALSOPHILA
                                    australis | 
| 1 |  | Fern. ASPARAGUS densiflorus
                                    `Sprengeri' | 
| 5 |  | Fern. ASPARAGUS densiflorus
                                    `Sprengeri' | 
| 1 |  | Fern. ASPARAGUS densiflorus
                                    'Myers' | 
| 5 |  | Fern. ASPARAGUS densiflorus
                                    'Myers' | 
| 15 |  | Fern. ASPARAGUS densiflorus
                                    'Myers' | 
| 1 | stk | Fern. ASPARAGUS
                                    plumosus | 
| 5 | stk | Fern. ASPARAGUS
                                    plumosus | 
| 1 |  | Fern. ASPARAGUS rectofractus | 
| 5 |  | Fern. ASPARAGUS rectofractus | 
| 1 |  | Fern. ASPIDIUM  capense | 
| 5 |  | Fern. ASPIDIUM  capense | 
| 5 |  | Fern. ASPLENIUM bulbiferum | 
| 5 |  | Fern. DICKSONIA antarctica |