| 15 | | PODOCARPUS
macrophyllus |
| 24'' | | PODOCARPUS
macrophyllus |
| 1 | | PODOCARPUS macrophyllus
'Maki' |
| 5 | | PODOCARPUS macrophyllus
'Maki' |
| 15 | | PODOCARPUS macrophyllus
'Maki' |
| 24'' | | PODOCARPUS
macrophyllus 'Maki' |
| 5 | | POLYGALA |
| 1 | | POLYGALA dalmaisiana |
| 5 | | POLYGALA dalmaisiana |
| 5 | pt | POLYGALA dalmansiana |
| 1 | | POLYGALA f. 'Petite Butterfly' |
| 5 | | POLYGALA f. 'Petite Butterfly' |
| 1 | stk | POLYGONUM aubertii |
| 5 | stk | POLYGONUM aubertii |
| 5 | | PROSOPIS chilenses |
| 15 | | PROSOPIS chilenses |
| 24'' | | PROSOPIS chilenses |
| 5 | | PROSOPIS glandulosa |
| 15 | | PROSOPIS glandulosa |
| 5 | | PROSOPIS alba |
| 15 | | PROSOPIS alba |
| 5 | | PROSTANTHERA
ovalifolia |
| 5 | | PROSTANTHERA ovalifolia
'Variegata' |
| 5 | | PROSTANTHERA poorinda
'Ballerina' |
| 5 | | PROSTANTHERA rhylicifolia |
| 5 | | PROSTANTHERA rotundifolia 'Rosea' |
| 5 | | PRUNUS caroliniana `Compacta' |
| 15 | std | PRUNUS caroliniana `Compacta' |
| 15 | | PRUNUS caroliniana `Compacta' |
| 24'' | std | PRUNUS caroliniana `Compacta' |
| 24'' | | PRUNUS caroliniana `Compacta' |
| 15 | | PRUNUS cistena |
| 15 | | PRUNUS v 'Krauter Vesuvius' |
| 24'' | | PRUNUS v 'Krauter Vesuvius' |
| 5 | n | PRUNUS lyonii |
| 15 | n | PRUNUS lyonii |
| 1 | | PSIDIUM catttleianum |
| 5 | | PSIDIUM catttleianum |
| 15 | | PSIDIUM catttleianum |
| 5 | | PSIDIUM catttleianum 'Littorale' |
| 15 | | PSIDIUM catttleianum 'Littorale' |
| 1 | | PTILOTUS exaltatus joey |
| 5 | | PTILOTUS exaltatus joey |
| 5 | | PUNICA eve sase |
| 1 | | PUNICA granatum 'Nana' |
| 5 | | PUNICA granatum 'Nana' |
| 15 | | PUNICA granatum 'Nana' |
| 5 | | PUNICA granatum' Nochi Shibari ' |
| 5 | | PUNICA granatum 'Toyosho' |
| 15 | | PUNICA granatum 'Toyosho' |
| 1 | | PUNICA granatum 'Wonderful' |
| 5 | | PUNICA granatum 'Wonderful' |
| 15 | | PUNICA granatum 'Wonderful' |
| 5 | | PUNICA Guatemala |
| 1 | stk | PYRACANTHA for. 'Graberi' |
| 5 | pt | PYRACANTHA for. 'Graberi' |
| 5 | stk | PYRACANTHA for. 'Graberi' |
| 15 | esp | PYRACANTHA for. 'Graberi' |
| 1 | | PYRACANTHA for. 'Santa cruz' |
| 5 | | PYRACANTHA for. 'Santa cruz' |
| 1 | stk | PYROSTEGIA venusta |
| 5 | stk | PYROSTEGIA venusta |
| 24'' | std | PYRUS kawakami |
| 5 | | QUERCUS agrifolia |
| 15 | | QUERCUS agrifolia |
| 5 | | QUERCUS ilex |
| 15 | | QUERCUS ilex |
| 24'' | | QUERCUS ilex |
| 5 | | QUERCUS virginiana |
| 15 | | QUERCUS virginiana |
| 24'' | | QUERCUS virginiana |
| 1 | n | RHAMNUS eve case |
| 5 | n | RHAMNUS eve case |
| 5 | n | RHAMNUS 'Mount San Bruno' |
| 1 | | RHAPHIOLEPIS I. 'Clara' |
| 5 | | RHAPHIOLEPIS I. 'Clara' |
| 5 | | RHAPHIOLEPIS I. 'Jack evans' |
| 1 | | RHAPHIOLEPIS I. 'Pink dancer' |
| 5 | | RHAPHIOLEPIS I. 'Pink dancer' |
| 1 | | RHAPHIOLEPIS I. 'Pink lady' |
| 5 | | RHAPHIOLEPIS I. 'Pink lady' |
| 5 | pt | RHAPHIOLEPIS I. 'Pink lady' |
| 1 | | RHAPHIOLEPIS I. 'Pinkie' |
| 5 | | RHAPHIOLEPIS I. 'Pinkie' |
| 5 | | RHAPHIOLEPIS Majestic Beauty |
| 5 | pt | RHAPHIOLEPIS Majestic Beauty |
| 15 | pt | RHAPHIOLEPIS Majestic Beauty |
| 15 | | RHAPHIOLEPIS Majestic Beauty |
| 1 | | RHAPHIOLEPIS u. 'Blueberry Muffin' |
| 5 | | RHAPHIOLEPIS u. 'Blueberry Muffin' |
| 1 | | RHAPHIOLEPIS u. 'Minor' |
| 5 | | RHAPHIOLEPIS u. 'Minor' |
| 1 | n | RHUS integrifolia |
| 5 | n | RHUS integrifolia |
| 15 | m | RHUS lancea |
| 15 | std | RHUS lancea |
| 24'' | m | RHUS lancea |
| 24'' | | RHUS lancea |
| 1 | n | ROMNEYA coulteri |
| 5 | n | ROMNEYA coulteri |
| 1 | stk | ROSA banksiae 'Alba Plena' |
| 5 | stk | ROSA banksiae 'Alba Plena' |
| 1 | stk | ROSA banksiae 'Lutea' |
| 5 | stk | ROSA banksiae 'Lutea' |
| 5 | stk | ROSA c. 'Eden' |
| 5 | stk | ROSA c. 'Quadra' |
| 1 | stk | ROSA c.'Cecil Brunner' |
| 5 | stk | ROSA c.'Cecil Brunner' |
| 15 | stk | ROSA c.'Cecil Brunner' |
| 1 | n | ROSA californica |
| 5 | n | ROSA californica |
| 5 | | ROSA caramba |
| 5 | | ROSA 'crème Brulee ' |
| 5 | | ROSA hermosa |
| 1 | | ROSA iceberg |
| 5 | | ROSA iceberg |
| 15 | | ROSA iceberg |
| 1 | | ROSA iceberg "BurgandY" |
| 5 | | ROSA iceberg "BurgandY" |
| 15 | | ROSA iceberg "BurgandY" |
| 1 | | ROSA iceberg "Pink" |
| 5 | | ROSA iceberg "Pink" |
| 15 | | ROSA iceberg "Pink" |
| 5 | pt | ROSA asst |
| 5 | | ROSA asst |
| 15 | pt | ROSA asst |
| 5 | | ROSA carpet |
| 5 | stk | ROSA red |
| 1 | | ROSEMARINUS
barbacue |
| 5 | | ROSEMARINUS barbacue |
| 1 | | ROSEMARINUS "Majorca Pink" |
| 5 | | ROSEMARINUS "Majorca Pink" |
| 1 | | ROSEMARINUS "Tuscan Blue' |
| 5 | cone | ROSEMARINUS "Tuscan Blue' |
| 5 | | ROSEMARINUS "Tuscan Blue' |
| 15 | | ROSEMARINUS "Tuscan Blue' |
| 1 | | ROSEMARINUS 'ingramii' |
| 1 | | ROSEMARINUS irene |
| 5 | | ROSEMARINUS irene |
| 1 | | ROSEMARINUS o.
Gold coast |
| 5 | | ROSEMARINUS o. Gold coast |
| 1 | | ROSEMARINUS officinalis |
| 5 | | ROSEMARINUS officinalis |
| 1 | | RUELLIA squarrosa |
| 5 | | RUELLIA squarrosa |
| 1 | | RUSSELIA equisetiformis |
| 5 | | RUSSELIA equisetiformis |
| 1 | | RUTTYRUSPOLIA fruticosa |
| 5 | | RUTTYRUSPOLIA fruticosa |
| 1 | | RUTTYRUSPOLIA phyllis 'Van Heerden' |
| 5 | | RUTTYRUSPOLIA phyllis 'Van Heerden' |
| 1 | n | SALVIA apiana |
| 5 | n | SALVIA apiana |
| 1 | | SALVIA buchanaii |
| 5 | | SALVIA buchanaii |
| 1 | | SALVIA chamaedryoides |
| 5 | | SALVIA chamaedryoides |
| 1 | | SALVIA chiapensis |
| 5 | | SALVIA chiapensis |
| 1 | n | SALVIA clevendii |
| 5 | n | SALVIA clevendii |
| 1 | | SALVIA east friesland |
| 1 | | SALVIA g yellow bird |
| 5 | | SALVIA g yellow bird |
| 1 | | SALVIA g. navajo red |
| 1 | | SALVIA g. pink |
| 1 | | SALVIA g. 'Purple Pastel' |
| 5 | | SALVIA g. 'Purple Pastel' |
| 1 | | SALVIA g. red |
| 5 | | SALVIA g. red |
| 1 | | SALVIA guaranitica 'Black
& Blue' |
| 5 | | SALVIA guaranitica
'Black & Blue' |
| 1 | | SALVIA
indigo Spires |
| 5 | | SALVIA indigo
Spires |
| 1 | | SALVIA leucantha |
| 5 | | SALVIA leucantha |
| 15 | | SALVIA leucantha |
| 1 | n | SALVIA leucophylla |
| 5 | | SALVIA leucophylla |
| 1 | | SALVIA leucophylla 'Point Salt' |
| 5 | | SALVIA leucophylla 'Point Salt' |
| 1 | | SALVIA lipstick |
| 5 | | SALVIA lipstick |
| 1 | | SALVIA mellifera |
| 5 | | SALVIA mellifera |
| 1 | | SALVIA queen rose |
| 1 | | SALVIA Santa Barbara |
| 5 | | SALVIA Santa Barbara |
| 1 | | SALVIA waverly |
| 5 | | SALVIA waverly |
| 5 | | SALVIA 'Wendy's
Wish' |
| 5 | | SAMBUCUS Mexicana |
| 5 | n | SATUREJA pink sensation |
| 1 | | SCHEFFLERA arboricola |
| 5 | | SCHEFFLERA arboricola |
| 15 | | SCHEFFLERA arboricola |
| 5 | | SCHEFFLERA arboricola 'Variegata' |
| 15 | | SCHEFFLERA arboricola 'Variegata' |
| 1 | | SCHINUS molle |
| 5 | std | SCHINUS molle |
| 15 | m | SCHINUS molle |
| 15 | std | SCHINUS molle |
| 24'' | m | SCHINUS molle |
| 24'' | std | SCHINUS molle |
| 5 | | SCHOTIA brachypetala |
| 1 | | SERISSA foetida |
| 5 | | SERISSA foetida |
| 5 | std | SESBANIA tripetti |
| 5 | | SINNINGIA tubiflora |
| 5 | stk | SOLANDRA maxima |
| 15 | stk | SOLANDRA maxima |
| 1 | stk | SOLANUM jasminoides |
| 5 | stk | SOLANUM jasminoides |
| 1 | stk | SOLANUM jasminoides 'Variegata' |
| 5 | stk | SOLANUM jasminoides 'Variegata' |
| 1 | | SOLANUM royal Robe |
| 5 | esp | SOLANUM royal Robe |
| 5 | | SOLANUM royal Robe |
| 5 | pt | SOLANUM royal Robe |
| 15 | pt | SOLANUM royal Robe |
| 5 | | SOLANUM umbelliferum v. incanum 'indian
grey' |
| 1 | | SOLANUM muricatum"Fruiting
sweet potato" |
| 5 | | SOLANUM muricatum"Fruiting
sweet potato" |
| 5 | stk | SOLLYA heterophylla |
| 1 | | SPARTIUM junceum |
| 5 | | SPARTIUM junceum |
| 15 | | SPATHODEA campanula |
| 1 | | STENOCARPUS situatus |
| 5 | | STENOCARPUS situatus |
| 15 | | STENOCARPUS situatus |
| 1 | stk | STEPHANOTIS floribunda |
| 5 | esp | STEPHANOTIS floribunda |
| 5 | stk | STEPHANOTIS floribunda |
| 15 | stk | STEPHANOTIS floribunda |
| 15 | esp | STEPHANOTIS floribunda |
| 5 | stk | STIGMAPHYLLON ciliatum |
| 1 | | STRELITZEA nicolai |
| 5 | | STRELITZEA nicolai |
| 15 | | STRELITZEA nicolai |
| 24'' | | STRELITZEA nicolai |
| 1 | | STRELITZEA reginae |
| 5 | | STRELITZEA reginae |
| 15 | | STRELITZEA reginae |
| 24'' | | STRELITZEA reginae |
| 1 | | Suc.ADROMISCHUS trifolia |
| 1 | | Suc.AEONIUM arboreum 'Atropurpureum' |
| 5 | | Suc.AEONIUM arboreum 'Atropurpureum' |
| 1 | | Suc.AEONIUM arboreum'Zwartkop' |
| 5 | | Suc.AEONIUM arboreum'Zwartkop' |
| 1 | | Suc.AEONIUM decorum |
| 5 | | Suc.AEONIUM decorum |
| 1 | | Suc.AEONIUM haworthii 'Kiwi' |
| 5 | | Suc.AEONIUM haworthii 'Kiwi' |
| 1 | | Suc.AEONIUM ` sunset' |
| 5 | | Suc.AEONIUM ` sunset' |
| 1 | | Suc.AGAVE attenuata |
| 5 | | Suc.AGAVE attenuata |
| 15 | | Suc.AGAVE attenuata |
| 24'' | | Suc.AGAVE attenuata |
| 3 | | Suc.AGAVE Blue Glow |
| 7 | | Suc.AGAVE Blue Glow |
| 1 | | Suc.AGAVE ferox |
| 5 | | Suc.AGAVE ferox |
| 1 | | Suc.AGAVE geminiflora |
| 5 | | Suc.AGAVE geminiflora |
| 1 | | Suc.AGAVE perryi |
| 5 | | Suc.AGAVE perryi |
| 5 | | Suc.AGAVE a. 'Karas Stripes' |
| 15 | | Suc.AGAVE a. 'Karas Stripes' |
| 5 | | Suc.AGAVE a. 'Ray of Light ' |
| 15 | | Suc.AGAVE a. 'Ray of Light ' |
| 1 | | Suc.AGAVE victoriae 'Reginae' |
| 2 | | Suc.AGAVE victoriae 'Reginae' |
| 5 | | Suc.AGAVE weberi |
| 1 | | Suc.ALOE brevifolia |
| 5 | | Suc.ALOE brevifolia |
| 1 | | Suc.ALOE elephant foot |
| 5 | | Suc.ALOE elephant foot |
| 5 | | Suc.ALOE esculenta |
| 5 | | Suc.ALOE ferox |
| 5 | | Suc.ALOE green gold |
| 5 | | Suc.ALOE greeni |
| 5 | | Suc.ALOE nobilis |
| 5 | | Suc.ALOE red riding hood |
| 5 | | Suc.ALOE saponaria |
| 1 | | Suc.ALOE striata |
| 5 | | Suc.ALOE striata |
| 1 | | Suc.ALOE variegata |
| 1 | | Suc.ALOE 'johnson hybrid' |
| 5 | | Suc.ALOE 'johnson hybrid' |
| 1 | | Suc.ALOE vera barbadensis |
| 5 | | Suc.ALOE vera barbadensis |
| 15 | | Suc.ALOE vera barbadensis |
| 1 | | Suc.BULBINE f. `Hallmark' |
| 5 | | Suc.BULBINE f. `Hallmark' |
| 1 | | Suc.BULBINE f. `Yellow' |
| 5 | | Suc.BULBINE f. `Yellow' |
| 5 | | Suc.CACTUS organpipe |
| 15 | | Suc.CACTUS organpipe |
| 1 | | Suc.CALANDRINIA grandiflora |
| 5 | | Suc.CALANDRINIA grandiflora |
| 1 | | Suc.COTYLEDON oblique |
| 1 | | Suc.CRANOTORUM apache red |
| 1 | | Suc.CRASSULA argentea |
| 5 | | Suc.CRASSULA argentea |
| 1 | | Suc.CRASSULA decepta |
| 1 | | Suc.CRASSULA campfire |
| 1 | | Suc.CRASSULA nadicans |
| 1 | | Suc.CRASSULA naranja |
| 1 | | Suc.CRASSULA nova |
| 1 | | Suc.DASYLIRION longissima |
| 5 | | Suc.DASYLIRION longissima |
| 15 | | Suc.DASYLIRION longissima |
| 1 | | Suc.DASYLIRION wheeleri |
| 5 | | Suc.DASYLIRION wheeleri |
| 15 | | Suc.DASYLIRION wheeleri |
| 1 | | Suc.DIDELTA cornusa |
| 5 | | Suc.DYCKIA 'burgandy ice |
| 5 | | Suc.DYCKIA choristaninea |
| 1 | | Suc.ECHEVERIA AGAVOIDES |
| 1 | | Suc.ECHEVERIA ALBICANS |
| 1 | | Suc.ECHEVERIA CHONDO |
| 1 | | Suc.ECHEVERIA NOVA ROJO |
| 1 | | Suc.ECHEVERIA
PULVINATA |
| 1 | | Suc.ECHEVERIA RED BUTTON |
| 1 | | Suc.ECHEVERRIA ALPINE |
| 1 | | Suc.ECHEVERRIA AMBRICATA |
| 1 | | Suc.ECHEVERRIA ARROW SHAPED |
| 1 | | Suc.ECHEVERRIA BLACK PRINCE |
| 1 | | Suc.ECHEVERRIA BLUE WAVES |
| 1 | | Suc.ECHEVERRIA
DERNANOSA |
| 1 | | Suc.ECHEVERRIA DORIS TAYLOR |
| 1 | | Suc.ECHEVERRIA MAHOGANY |
| 1 | | Suc.ECHEVERRIA METALICA |
| 1 | | Suc.ECHEVERRIA NODULOSA |
| 1 | | Suc.ECHEVERRIA
OIPRUM |
| 1 | | Suc.ECHEVERRIA OPALINA |
| 1 | | Suc.ECHEVERRIA PEACKII |
| 1 | | Suc.ECHEVERRIA PERLE VON NURNBERG |
| 1 | | Suc.ECHEVERRIA RED GRAPTOPETALUM |
| 1 | | Suc.ECHEVERRIA TOPSY TURBY |
| 1 | | Suc.ECHEVERRIA TORONENSIS |
| 1 | | Suc.EUPHORBIA ascot rainbow |
| 5 | | Suc.EUPHORBIA ascot rainbow |
| 1 | | Suc.EUPHORBIA black bird |
| 5 | | Suc.EUPHORBIA black bird |
| 1 | | Suc.EUPHORBIA rigida |
| 5 | | Suc.EUPHORBIA rigida |
| 5 | | Suc.EUPHORBIA cotonifolia |
| 15 | | Suc.EUPHORBIA cotonifolia |
| 24'' | | Suc.EUPHORBIA cotonifolia |
| 1 | | Suc.EUPHORBIA first flush |
| 5 | | Suc.EUPHORBIA
first flush |
| 1 | | Suc.EUPHORBIA millie red |
| 5 | | Suc.EUPHORBIA millie red |
| 1 | | Suc.EUPHORBIA millie yellow |
| 5 | | Suc.EUPHORBIA millie yellow |
| 5 | | Suc.EUPHORBIA ruby glow |
| 5 | | Suc.EUPHORBIA shorty |
| 1 | | Suc.EUPHORBIA
tasmenian 'Tiger' |
| 5 | | Suc.EUPHORBIA
tasmenian 'Tiger' |
| 1 | | Suc.EUPHORBIA
tirucalii "Sticks on Fire" |
| 5 | | Suc.EUPHORBIA
tirucalii "Sticks on Fire" |
| 15 | | Suc.EUPHORBIA
tirucalii "Sticks on Fire" |
| 1 | | Suc.FURCRAEA
variegata |
| 15 | | Suc.FURCRAEA variegata |
| 1 | | Suc.GASLERIA |
| 1 | | Suc.GRAPTOPETALUM paraguayense |
| 1 | | Suc.GRAPTOVERIA california |
| 1 | | Suc.GRAPTOVERIA fred ive |
| 5 | | Suc.HESPERALOE yellow |
| 15 | | Suc.HESPERALOE yellow |
| 1 | | Suc.HESPEROALOE parvifolia |
| 5 | | Suc.HESPEROALOE parvifolia |
| 15 | | Suc.HESPEROALOE parvifolia |
| 1 | | Suc.KALANCHOE thrysiflora |
| 3 | | Suc.KALANCHOE thrysiflora |
| 1 | | Suc.KALANCHOE pumila |
| 1 | | Suc.KALANCHOE red |
| 1 | | Suc.LAMPRANTHUS blandus |
| 1 | | Suc.LAMPRANTHUS
red spike |
| 1 | | Suc.MALEPHORA luter |
| 5 | | Suc.OPUNTIA v. santa rita |
| 1 | | Suc.OTHONNA canensis |
| 1 | | Suc.PORTULACA afra |
| 5 | | Suc.PORTULACA afra |
| 1 | | Suc.SEDUM
adolphii |
| 1 | | Suc.SEDUM agavoides |
| 1 | | Suc.SEDUM autum joy |
| 1 | | Suc.SEDUM bronze carpet |
| 1 | | Suc.SEDUM brown beans |
| 1 | | Suc.SEDUM confusum |
| 1 | | Suc.SEDUM jameson |
| 1 | | Suc.SEDUM k. Variegatum |
| 1 | | Suc.SEDUM metrona |
| 1 | | Suc.SEDUM spurium |
| 1 | | Suc.SEDUM vera johnson |
| 1 | | Suc.SEMPERVIVUM tectorum 'Red Beauty' |
| 1 | | Suc.SENECIO cup teag |
| 1 | | Suc.SENECIO jolly grey |
| 1 | | Suc.SENECIO mandraliscae |
| 1 | | Suc.SENECIO vitalis |
| 1 | | Suc.YUCCA aloifolia 'Marginata' |
| 5 | | Suc.YUCCA aloifolia 'Marginata' |
| 1 | | Suc.YUCCA baccata |
| 5 | | Suc.YUCCA baccata |
| 5 | | Suc.YUCCA bright star |
| 7 | | Suc.YUCCA bright star |
| 5 | | Suc.YUCCA elata |
| 5 | | Suc.YUCCA elephamitipes 'Silver Star' |
| 15 | | Suc.YUCCA elephamitipes 'Silver Star' |
| 5 | | Suc.YUCCA filamentosa |
| 5 | | Suc.YUCCA golden sword |
| 7 | | Suc.YUCCA golden sword |
| 5 | | Suc.YUCCA pendula |
| 5 | | Suc.YUCCA rigida |
| 5 | | Suc.YUCCA rostrata |
| 5 | | Suc.YUCCA whipplei |
| 5 | | SYRINGA p. ' Laciniata' |
| 1 | | SYZYGIUM p. 'Compacta' |
| 5 | cone | SYZYGIUM p. 'Compacta' |
| 5 | | SYZYGIUM p. 'Compacta' |
| 5 | spi | SYZYGIUM p. 'Compacta' |
| 7 | pt | SYZYGIUM p. 'Compacta' |
| 7 | 2t | SYZYGIUM p. 'Compacta' |
| 7 | f f | SYZYGIUM p. 'Compacta' |
| 15 | f f | SYZYGIUM p. 'Compacta' |
| 1 | | SYZYGIUM p.'Monterey Bay' |
| 5 | | SYZYGIUM p.'Monterey Bay' |
| 15 | | SYZYGIUM p.'Monterey Bay' |
| 1 | | SYZYGIUM paniculatum |
| 5 | 2t | SYZYGIUM paniculatum |
| 5 | 3t | SYZYGIUM paniculatum |
| 5 | | SYZYGIUM paniculatum |
| 5 | pt | SYZYGIUM paniculatum |
| 15 | 2t | SYZYGIUM paniculatum |
| 15 | 3t | SYZYGIUM paniculatum |
| 15 | 4t | SYZYGIUM paniculatum |
| 15 | pt | SYZYGIUM paniculatum |
| 15 | spi | SYZYGIUM paniculatum |
| 15 | | SYZYGIUM paniculatum |
| 5 | | TABEBUIA chrysotricha |
| 15 | | TABEBUIA chrysotricha |
| 5 | | TABEBUIA imperiginosa t . Ipe |
| 15 | | TABEBUIA imperiginosa t . Ipe |
| 5 | | TABERNAE montana 'Divaricata' |
| 15 | | TABERNAE montana 'Divaricata' |
| 1 | | TAGETES lucida |
| 5 | | TAGETES lucida |
| 1 | | TAGETES lemmonii |
| 5 | n | TAGETES lemmonii |
| 1 | | TECOMA c.harmony gold |
| 5 | | TECOMA c.harmony
gold |
| 1 | | TECOMA orange juvilee |
| 5 | | TECOMA orange juvilee |
| 5 | pt | TECOMA orange juvilee |
| 5 | stk | TECOMA orange juvilee |
| 1 | | TECOMA s. 'Yellow bells' |
| 5 | | TECOMA s. 'Yellow bells' |
| 5 | stk | TECOMA s. 'Yellow bells' |
| 5 | std | TECOMA s. 'Yellow bells' |
| 15 | | TECOMA s. 'Yellow bells' |
| 15 | std | TECOMA s. 'Yellow bells' |
| 1 | | TECOMARIA c. 'Aurea' |
| 5 | | TECOMARIA c. 'Aurea' |
| 15 | | TECOMARIA c. 'Aurea' |
| 1 | | TECOMARIA c. 'Buff Gold' |
| 5 | | TECOMARIA c. 'Buff Gold' |
| 1 | | TECOMARIA c. 'Yellow' |
| 5 | | TECOMARIA c. 'Yellow' |
| 5 | stk | TECOMARIA c. 'Yellow' |
| 15 | | TECOMARIA c. 'Yellow' |
| 1 | | TECOMARIA capenses |
| 5 | | TECOMARIA capenses |
| 5 | stk | TECOMARIA capenses |
| 5 | pt | TECOMARIA capenses |
| 15 | pt | TECOMARIA capenses |
| 15 | | TECOMARIA capenses |
| 1 | | TEUCHRUM chamaedry's |
| 5 | | TEUCHRUM chamaedry's |
| 1 | | TEUCHRUM f.azurea |
| 5 | | TEUCHRUM f.azurea |
| 1 | | TEUCHRUM fruticans |
| 5 | | TEUCHRUM fruticans |
| 5 | | THEVETIA p. apricot |
| 5 | | THEVETIA p. peruviana |
| 5 | stk | THUMBERGIA alata |
| 1 | stk | THUMBERGIA gregorii |
| 1 | stk | THUMBERGIA sunlady |
| 5 | stk | THUMBERGIA sunlady |
| 1 | stk | THUMBERGIA orange beauty |
| 5 | stk | THUMBERGIA orange beauty |
| 1 | | THUYA aurea nana |
| 5 | | THUYA aurea nana |
| 1 | | THUYA blue cone |
| 1 | | TIBOUCHINA heteromala |
| 5 | | TIBOUCHINA heteromala |
| 1 | | TIBOUCHINA urvilleana |
| 5 | | TIBOUCHINA urvilleana |
| 15 | pt | TIBOUCHINA urvilleana |
| 15 | | TIBOUCHINA urvilleana |
| 1 | | TRACHELOSPERNUM asian |
| 1 | | TRACHELOSPERNUM jasminoides |
| 1 | stk | TRACHELOSPERNUM jasminoides |
| 5 | esp | TRACHELOSPERNUM jasminoides |
| 5 | | TRACHELOSPERNUM jasminoides |
| 5 | stk | TRACHELOSPERNUM jasminoides |
| 15 | esp | TRACHELOSPERNUM jasminoides |
| 15 | stk | TRACHELOSPERNUM jasminoides |
| 1 | | TRADESCANTHIA blue stone |
| 1 | | TRADESCANTHIA innocense |
| 1 | | TRADESCANTHIA palida |
| 5 | | TRADESCANTHIA palida |
| 5 | std | TRISTANIA conferta |
| 15 | std | TRISTANIA conferta |
| 24'' | | TRISTANIA conferta |
| 1 | | TULBAGHIA fragans 'Alba' |
| 1 | | TULBAGHIA silver lace |
| 5 | | TULBAGHIA silver lace |
| 1 | | TULBAGHIA violacea |
| 5 | | TULBAGHIA violacea |
| 5 | | TUPIDANTHUS calyptratus |
| 15 | m | TUPIDANTHUS calyptratus |
| 24'' | | TUPIDANTHUS calyptratus |
| 5 | | UGNI molinae 'edible fruit' |
| 5 | | ULMUS parvifolia |
| 15 | std | ULMUS parvifolia |
| 24'' | | ULMUS parvifolia |
| 5 | | VACCINIUM jubelii |
| 5 | | VACCINIUM mysty |
| 5 | | VACCINIUM Sunshine
Blue |
| 1 | | VIBURNUM awabuki
'Chindo' |
| 15 | | VIBURNUM awabuki
'Chindo' |
| 1 | | VIBURNUM tinus
`Spring Bouquet' |
| 5 | | VIBURNUM tinus
`Spring Bouquet' |
| 1 | | VIBURNUM opolus
'Sterile' |
| 5 | | VIBURNUM opolus
'Sterile' |
| 1 | stk | VIGNA c. 'Thomas
Jefferson' |
| 5 | stk | VIGNA c. 'Thomas
Jefferson' |
| 1 | stk | VIGNA caracalla |
| 5 | stk | VIGNA caracalla |
| 1 | | VINCA m.'Alba' |
| 1 | | VINCA m.'Bowles' |
| 1 | | VINCA m.'Illumination' |
| 1 | | VINCA m.'Variegata' |
| 1 | | VITEX trifolia 'Purpurea' |
| 5 | | VITEX trifolia 'Purpurea' |
| 1 | | VITEX agnus 'Castus' |
| 5 | | VITEX agnus 'Castus' |
| 15 | | VITEX agnus 'Castus' |
| 24'' | std | VITEX agnus 'Castus' |
| 1 | | VITIS asst |
| 5 | | VITIS asst |
| 5 | | WEIGELA
Red Princess |
| 15 | | WEIGELA Red
Princess |
| 5 | | WEIGELA variegata |
| 15 | | WEIGELA variegata |
| 1 | | WESTRINGIA f. 'Morning light' |
| 5 | | WESTRINGIA f. 'Morning light' |
| 1 | | WESTRINGIA f. 'Wynyabbie gem' |
| 5 | | WESTRINGIA f. 'Wynyabbie gem' |
| 1 | | WESTRINGIA f.`Smokey' |
| 5 | | WESTRINGIA f.`Smokey' |
| 1 | stk | WISTERIA chinenses |
| 5 | stk | WISTERIA chinenses |
| 15 | stk | WISTERIA chinenses |
| 1 | | XYLOSMA congestium |
| 5 | | XYLOSMA congestium |
| 15 | | XYLOSMA congestium |
| 1 | | XYLOSMA congestium 'Compacta' |
| 5 | | XYLOSMA congestium 'Compacta' |