| 1 | | ABELIA
g. 'Francis Mason' |
| 5 | | ABELIA g. 'Francis
Mason' |
| 1 | | ABELIA g.`Edward Goucher' |
| 5 | | ABELIA g.`Edward Goucher' |
| 1 | | ABELIA grandiflora |
| 5 | | ABELIA grandiflora |
| 1 | | ABELIA x grandiflora
'Confetti' |
| 5 | | ABELIA x grandiflora
'Confetti' |
| 1 | | ABUTILON 'Kirstens'Pink' |
| 5 | | ABUTILON 'Kirstens'Pink' |
| 1 | | ABUTILON 'Lucky Lantern' White |
| 5 | | ABUTILON 'Lucky Lantern' White |
| 1 | | ABUTILON 'Lucky Lantern' Yellow |
| 5 | | ABUTILON 'Lucky Lantern' Yellow |
| 5 | | ABUTILON 'Monarch' |
| 5 | | ABUTILON 'Victor Reitor' |
| 5 | std | ACACIA baileyana |
| 15 | std | ACACIA baileyana 'Purpurea' |
| 5 | | ACACIA cultriformis |
| 15 | | ACACIA cultriformis |
| 5 | std | ACACIA latifolia |
| 15 | std | ACACIA latifolia |
| 5 | std | ACACIA melanoxylon |
| 15 | std | ACACIA melanoxylon |
| 5 | std | ACACIA podalyrifolia |
| 15 | std | ACACIA podalyrifolia |
| 1 | | ACACIA redolens |
| 5 | | ACACIA redolens |
| 1 | | ACACIA redolens
'lowboy' |
| 5 | | ACACIA redolens 'lowboy' |
| 5 | | ACACIA salicina |
| 5 | std | ACACIA stenophylla |
| 15 | std | ACACIA stenophylla |
| 24'' | std | ACACIA stenophylla |
| 1 | | ACANTHUS mollis |
| 5 | | ACANTHUS mollis |
| 5 | | ACER palmatum |
| 15 | | ACER palmatum |
| 24'' | | ACER palmatum |
| 5 | | ACER PALMATUM `atropurpureum' |
| 15 | | ACER PALMATUM `atropurpureum' |
| 24'' | | ACER PALMATUM `atropurpureum' |
| 15 | | ACER PALMATUM `bloodgood' |
| 15 | | ACER PALMATUM `Burgandy Queen' |
| 15 | | ACER PALMATUM `Sangokaku' |
| 15 | | ACER PALMATUM 'Inabe Shidare' |
| 5 | | ADENANTHOS sericea |
| 5 | | AGAPANTHUS indigo |
| 1 | | AGAPANTHUS a. 'Baby blue' |
| 5 | | AGAPANTHUS a. 'Baby blue' |
| 1 | | AGAPANTHUS a.'Alba' |
| 5 | | AGAPANTHUS a.'Alba' |
| 1 | | AGAPANTHUS a.'Peter pan' |
| 5 | | AGAPANTHUS a.'Peter pan' |
| 1 | | AGAPANTHUS a.'Peter pan' White |
| 5 | | AGAPANTHUS a.'Peter pan' White |
| 1 | | AGAPANTHUS a.Queen Ann |
| 1 | | AGAPANTHUS africanus |
| 5 | | AGAPANTHUS africanus |
| 1 | | AGAPANTHUS 'Elaine' |
| 5 | | AGAPANTHUS 'Elaine' |
| 1 | | AGAPANTHUS 'Frederick St. Park' |
| 5 | | AGAPANTHUS 'Frederick St. Park' |
| 5 | | AGAPANTHUS 'Gold' |
| 5 | | AGAPANTHUS 'Silver Streak' |
| 1 | | AGAPANTHUS 'Storm Cloud' |
| 5 | | AGAPANTHUS 'Storm Cloud' |
| 1 | | AGAPANTHUS 'Tinkerbell' |
| 5 | | AGAPANTHUS 'Tinkerbell' |
| 5 | | AGONIS flexuosa 'Jervis Bay After
Dark' |
| 15 | | AGONIS flexuosa
'Jervis Bay After Dark' |
| 15 | | AGONIS flexuosa |
| 15 | | ALBIZIA distachya |
| 5 | m | ALBIZIA julibrissin |
| 15 | | ALBIZIA julibrissin |
| 24'' | | ALBIZIA julibrissin |
| 5 | | ALECTRYON excelsus |
| 15 | | ALECTRYON excelsus |
| 1 | | ALLAMANDA catharctica |
| 5 | | ALLAMANDA catharctica |
| 5 | stk | ALLAMANDA catharctica |
| 5 | | ALOCACIA odora |
| 1 | | ALOYSA virgata |
| 5 | | ALOYSA virgata |
| 1 | | ALPINIA zerumbet `Variegata' |
| 5 | | ALPINIA zerumbet `Variegata' |
| 5 | | ALYOGYNE hakeifolia Lavender |
| 15 | | ALYOGYNE hakeifolia Lavender |
| 5 | | ALYOGYNE hakeifolia White |
| 15 | | ALYOGYNE hakeifolia White |
| 5 | | ALYOGYNE hakeifolia Yellow |
| 15 | | ALYOGYNE hakeifolia Yellow |
| 1 | | ALYOGYNE huegelii |
| 5 | | ALYOGYNE huegelii |
| 1 | | ALYOGYNE huegelii
'Santa cruz' |
| 5 | | ALYOGYNE huegelii 'Santa
cruz' |
| 5 | pt | ALYOGYNE huegelii
'Santa cruz' |
| 15 | pt | ALYOGYNE huegelii
'Santa cruz' |
| 15 | | ALYOGYNE huegelii 'Santa
cruz' |
| 5 | | ANIGOZANTHUS harmony |
| 1 | | ANIGOZANTHUS velvet 'Range Ruby' |
| 1 | | ANIGOZANTHUS big orange |
| 5 | | ANIGOZANTHUS big orange |
| 15 | | ANIGOZANTHUS big orange |
| 1 | | ANIGOZANTHUS big
red |
| 5 | | ANIGOZANTHUS big red |
| 15 | | ANIGOZANTHUS big red |
| 1 | | ANIGOZANTHUS big yellow |
| 5 | | ANIGOZANTHUS big yellow |
| 15 | | ANIGOZANTHUS big
yellow |
| 1 | | ANIGOZANTHUS bush davil |
| 1 | | ANIGOZANTHUS bush gold |
| 1 | | ANIGOZANTHUS bush sunset |
| 5 | | ANIGOZANTHUS bush sunset |
| 1 | | ANIGOZANTHUS bush
tango |
| 1 | | ANIGOZANTHUS dwf red |
| 5 | | ANIGOZANTHUS dwf red |
| 5 | | ANIGOZANTHUS flavidus |
| 1 | | ANIGOZANTHUS k burgandy |
| 5 | | ANIGOZANTHUS k burgandy |
| 1 | | ANIGOZANTHUS k orange |
| 5 | | ANIGOZANTHUS k orange |
| 1 | | ANIGOZANTHUS k pink |
| 5 | | ANIGOZANTHUS k
pink |
| 1 | | ANIGOZANTHUS k red |
| 5 | | ANIGOZANTHUS k red |
| 1 | | ANIGOZANTHUS k red green |
| 5 | | ANIGOZANTHUS k red green |
| 1 | | ANIGOZANTHUS k
yellow |
| 5 | | ANIGOZANTHUS k yellow |
| 1 | | ANIGOZANTHUS pink beauty |
| 1 | | ANIGOZANTHUS range regal |
| 1 | | ANIGOZANTHUS range ruby |
| 1 | | ANIGOZANTHUS tequila
sunrise |
| 5 | | ANIGOZANTHUS tequila sunrise |
| 1 | | ANIGOZANTHUS velvet 'range gold' |
| 1 | | ANIGOZANTHUS velvet 'range ruby' |
| 5 | | ANIGOZANTHUS yellow gem |
| 1 | | ANISODONTEA capenses |
| 5 | | ANISODONTEA capenses |
| 5 | pt | ANISODONTEA capenses |
| 1 | | ANISODONTEA Cranberry |
| 5 | | ANISODONTEA Cranberry |
| 1 | | ANISODONTEA h.`Taras pink' |
| 5 | | ANISODONTEA h.`Taras pink' |
| 1 | | ARALIA elegantisima |
| 5 | | ARALIA elegantisima |
| 1 | | ARALIA sieboldii |
| 5 | | ARALIA sieboldii |
| 15 | | ARALIA sieboldii |
| 5 | | ARAUCARIA heterophylla |
| 15 | | ARAUCARIA heterophylla |
| 1 | | ARBUTUS `Marina' |
| 5 | | ARBUTUS `Marina' |
| 15 | | ARBUTUS `Marina' |
| 15 | std | ARBUTUS `Marina' |
| 24'' | std | ARBUTUS `Marina' |
| 24'' | | ARBUTUS `Marina' |
| 1 | | ARBUTUS unedo |
| 5 | std | ARBUTUS unedo |
| 5 | | ARBUTUS unedo |
| 15 | std | ARBUTUS unedo |
| 15 | | ARBUTUS unedo |
| 24'' | std | ARBUTUS unedo |
| 24'' | | ARBUTUS unedo |
| 1 | | ARCTOSTAPHYLOS emerald carpet |
| 5 | n | ARCTOSTAPHYLOS emerald carpet |
| 1 | n | ARCTOSTAPHYLOS howard mcminn |
| 5 | n | ARCTOSTAPHYLOS howard mcminn |
| 1 | n | ARCTOSTAPHYLOS pacific mist |
| 1 | | ARCTOSTAPHYLOS 'Point Reyes' |
| 5 | | ARISTEA echlonii |
| 1 | stk | ARISTOLOCHIA gigantea |
| 5 | stk | ARISTOLOCHIA gigantea |
| 1 | n | ARTEMISIA 'David's Choice' |
| 1 | | ARTEMISIA dracunculus French |
| 1 | | ARTEMISIA schmidtiana Silver Mound |
| 1 | | ARTEMISIA stelleriana "Silver Brocade' |
| 5 | stk | ASARINA purple rose |
| 1 | | ASPIDISTRA elatior |
| 5 | | ASPIDISTRA elatior |
| 1 | | ASPIDISTRA elatior `Variegata' |
| 5 | | ASPIDISTRA elatior `Variegata' |
| 5 | | ASTELIA banksii |
| 5 | | ASTELIA nervosa
'Westland' |
| 5 | | ASTELIA red gem |
| 5 | | ASTELIA Silver shadow |
| 1 | | ATHANASIA acerosa |
| 5 | | ATHANASIA acerosa |
| 1 | | AUCUBA j. 'Picturata' |
| 5 | | AUCUBA j. 'Picturata' |
| 1 | | AUCUBA j. 'Variegata' |
| 5 | | AUCUBA j. 'Variegata' |
| 1 | | AZALEA i. 'George Tabor' |
| 5 | | AZALEA i. 'George Tabor' |
| 15 | pt | AZALEA i. 'George Tabor' |
| 1 | | AZALEA Alaska |
| 5 | | AZALEA Alaska |
| 15 | | AZALEA Alaska |
| 1 | | AZALEA 'Dorothy Gish' |
| 1 | | AZALEA Gloria |
| 1 | | AZALEA 'Glory of Sunnyhill' |
| 5 | | AZALEA 'Glory of Sunnyhill' |
| 1 | | AZALEA 'Happy Days' |
| 5 | | AZALEA 'Happy Days' |
| 1 | | AZALEA i Phoenicia |
| 5 | | AZALEA i Phoenicia |
| 15 | pt | AZALEA i Phoenicia |
| 15 | | AZALEA i Phoenicia |
| 1 | | AZALEA i 'Pride of Dorking' |
| 1 | | AZALEA Prize |
| 1 | | AZALEA 'Red Bird' |
| 5 | | AZALEA 'Red
Bird' |
| 1 | | BACCARIS patagonica |
| 5 | | BAECKEA virgata |
| 5 | | BAMBUSA `Phyllostachys Aurea ' |
| 15 | | BAMBUSA `Phyllostachys Aurea ' |
| 5 | | BAMBUSA `Phyllostachys Nigra ' |
| 15 | | BAMBUSA `Phyllostachys Nigra ' |
| 24'' | | BAMBUSA `Phyllostachys Nigra ' |
| 15 | | BAMBUSA chusquea 'Coronalis' |
| 15 | | BAMBUSA fernleaf |
| 5 | | BAMBUSA multiplex `Alphonse Karr' |
| 15 | | BAMBUSA multiplex `Alphonse Karr' |
| 24'' | | BAMBUSA multiplex `Alphonse Karr' |
| 5 | | BAMBUSA multiplex `Golden Goddess' |
| 15 | | BAMBUSA multiplex `Golden Goddess' |
| 5 | | BAMBUSA oldhamii |
| 15 | | BAMBUSA oldhamii |
| 24'' | | BAMBUSA oldhamii |
| 15 | | BAMBUSA otatea acuminata 'Aztecorum' |
| 15 | | BAMBUSA Silver stripe |
| 5 | stk | BAUHINIA corymbosa |
| 5 | m | BAUHINIA variegata |
| 15 | std | BAUHINIA variegata |
| 24'' | std | BAUHINIA variegata |
| 15 | std | BAUHINIA blakeana |
| 24'' | std | BAUHINIA blakeana |
| 5 | | BAUHINIA forticata |
| 5 | | BAUHINIA galpinii |
| 5 | stk | BERBERIDOPSIS corallina |
| 1 | | BERBERIS t. `Atropurpurea' |
| 5 | | BERBERIS t. `Atropurpurea' |
| 1 | | BERBERIS t. `Rose glow' |
| 5 | | BERBERIS t. `Rose glow' |
| 1 | | BERBERIS t. ' Crimson Nana' |
| 5 | | BERBERIS t. ' Crimson Nana' |
| 3 | | BESCHORNERIA 'Flamingo Glow |
| 5 | m | BETULA alba |
| 15 | m | BETULA alba |
| 24'' | m | BETULA alba |
| 1 | stk | BIGNONIA capreolata 'Tangerine beauty' |
| 5 | stk | BIGNONIA capreolata 'Tangerine beauty' |
| 1 | stk | BIGNONIA tweediana |
| 5 | stk | BIGNONIA tweediana |
| 1 | stk | BIGNONIA violacea |
| 5 | stk | BIGNONIA violacea |
| 1 | | BILBERGIA nutans Tricolor |
| 5 | | BILBERGIA nutans Tricolor |
| 1 | | BORONIA denticulata |
| 5 | | BORONIA denticulata |
| 1 | stk | BOUGAINVILLEA asst |
| 1 | | BOUGAINVILLEA asst |
| 5 | esp | BOUGAINVILLEA asst |
| 5 | stk | BOUGAINVILLEA asst |
| 5 | pt | BOUGAINVILLEA asst |
| 15 | esp | BOUGAINVILLEA asst |
| 5 | | BOUGAINVILLEA 'Baby Alyssa' |
| 1 | stk | BOUGAINVILLEA Barbara krast |
| 5 | pt | BOUGAINVILLEA Barbara krast |
| 5 | stk | BOUGAINVILLEA Barbara krast |
| 15 | stk | BOUGAINVILLEA Barbara krast |
| 1 | stk | BOUGAINVILLEA Brasilienses |
| 5 | | BOUGAINVILLEA Brasilienses |
| 5 | stk | BOUGAINVILLEA Brasilienses |
| 15 | stk | BOUGAINVILLEA Brasilienses |
| 1 | | BOUGAINVILLEA La Jolla |
| 5 | | BOUGAINVILLEA La Jolla |
| 5 | stk | BOUGAINVILLEA
Mary palmer |
| 5 | stk | BOUGAINVILLEA
Miamai pink |
| 5 | stk | BOUGAINVILLEA
Orange King |
| 1 | stk | BOUGAINVILLEA
Raspberry Ice |
| 1 | | BOUGAINVILLEA Raspberry Ice |
| 5 | | BOUGAINVILLEA Raspberry Ice |
| 5 | stk | BOUGAINVILLEA Raspberry Ice |
| 5 | | BOUGAINVILLEA Rosenka |
| 1 | | BOUGAINVILLEA Royal Purple |
| 5 | | BOUGAINVILLEA Royal Purple |
| 5 | stk | BOUGAINVILLEA Royal Purple |
| 5 | pt | BOUGAINVILLEA Royal Purple |
| 5 | stk | BOUGAINVILLEA San Diego Red |
| 5 | stk | BOUGAINVILLEA San Diego Red |
| 15 | stk | BOUGAINVILLEA San Diego Red |
| 5 | | BOUGAINVILLEA Temple Fire |
| 1 | | BOUGAINVILLEA Torch Glow |
| 5 | | BOUGAINVILLEA
Torch Glow |
| 15 | | BOUGAINVILLEA Torch Glow |
| 5 | stk | BOUGAINVILLEA White |
| 15 | stk | BOUGAINVILLEA White |
| 5 | | BRACHYCHITON populneus |
| 15 | | BRACHYCHITON populneus |
| 24'' | | BRACHYCHITON populneus |
| 5 | | BREYNIA distychia 'Key West' |
| 15 | | BREYNIA distychia 'Key West' |
| 5 | | BREYNIA nivosa Rosea - Picta |
| 15 | | BREYNIA nivosa Rosea - Picta |
| 5 | | BRUGMANSIA candida Forma Plena' db white' |
| 15 | | BRUGMANSIA candida Forma Plena' db white' |
| 5 | | BRUGMANSIA Charles Grimaldi ' golden flowers' |
| 15 | | BRUGMANSIA Charles Grimaldi ' golden flowers' |
| 5 | | BRUGMANSIA 'Peaches and Cream' |
| 15 | | BRUGMANSIA 'Peaches and Cream' |
| 5 | | BRUGMANSIA Versicolor 'pink flowers' |
| 15 | | BRUGMANSIA Versicolor 'pink flowers' |
| 1 | | BRUNFELSIA p. Floribunda |
| 5 | | BRUNFELSIA p. Floribunda |
| 15 | | BRUNFELSIA p. Floribunda |
| 1 | | BRUNFELSIA lactea |
| 5 | | BRUNFELSIA lactea |
| 5 | pt | BRUNFELSIA lactea |
| 15 | | BRUNFELSIA lactea |
| 15 | pt | BRUNFELSIA lactea |
| 1 | | BRUNFELSIA pauciflora Eximia |
| 5 | | BRUNFELSIA pauciflora Eximia |
| 5 | | BRUNFELSIA pauciflora 'Macrantha' |
| 15 | | BRUNFELSIA pauciflora 'Macrantha' |
| 1 | | BUDDLEJA d. Black Night |
| 5 | | BUDDLEJA d. Black Night |
| 5 | | BUDDLEJA d. Dark Blue |
| 5 | | BUDDLEJA d. Lavender |
| 5 | | BUDDLEJA d. Lochinch |
| 1 | | BUDDLEJA d. Pink Charm |
| 5 | | BUDDLEJA d. Pink Charm |
| 1 | | BUDDLEJA d. Royal Red |
| 5 | | BUDDLEJA d. Royal
Red |
| 5 | | BUDDLEJA d. White |
| 5 | | BUDDLEJA d. Yellow |
| 5 | | BUXUS 'Golden Dream' |
| 1 | | BUXUS japonica |
| 5 | cone | BUXUS japonica |
| 5 | | BUXUS japonica |
| 1 | | BUXUS microphylla
J. `Green Beauty' |
| 5 | cone | BUXUS microphylla
J. `Green Beauty' |
| 5 | | BUXUS microphylla J. `Green
Beauty' |
| 1 | | CAELSAPINIA mexicana |
| 5 | | CAELSAPINIA mexicana |
| 15 | | CAELSAPINIA mexicana |
| 1 | | CAESALPINIA gilliesii |
| 5 | | CAESALPINIA gilliesii |
| 15 | | CAESALPINIA gilliesii |
| 5 | | CAESALPINIA pulcherrima |
| 15 | | CAESALPINIA pulcherrima |
| 1 | | CALLIANDRA haematocephala |
| 5 | esp | CALLIANDRA haematocephala |
| 5 | | CALLIANDRA haematocephala |
| 5 | stk | CALLIANDRA haematocephala |
| 15 | esp | CALLIANDRA haematocephala |
| 15 | | CALLIANDRA haematocephala |
| 15 | stk | CALLIANDRA haematocephala |
| 1 | n | CALLIANDRA californica |
| 5 | n | CALLIANDRA californica |
| 5 | std | CALLISTEMON c. 'Purple Glory' |
| 5 | | CALLISTEMON c. 'Purple Glory' |
| 15 | | CALLISTEMON c. 'Purple Glory' |
| 1 | | CALLISTEMON lanceolatus |
| 5 | | CALLISTEMON lanceolatus |
| 15 | | CALLISTEMON lanceolatus |
| 1 | | CALLISTEMON little
john |
| 5 | | CALLISTEMON little john |
| 15 | | CALLISTEMON little john |
| 24'' | std | CALLITEMON viminalis |
| 5 | | CALLUNA vulgaris "Spring Torch" |
| 5 | | CALOCACIA illistress |
| 5 | | CAMELLIA j. Colonel firey |
| 15 | | CAMELLIA j. Colonel firey |
| 5 | | CAMELLIA j. Covina |
| 15 | | CAMELLIA j. Covina |
| 5 | | CAMELLIA j. Debutante |
| 15 | | CAMELLIA j. Debutante |
| 5 | | CAMELLIA j. 'Jordan's Pride' |
| 15 | | CAMELLIA j. 'Jordan's Pride' |
| 5 | | CAMELLIA j. 'Kramer's Supreme' |
| 15 | | CAMELLIA j. 'Kramer's Supreme' |
| 5 | | CAMELLIA j. 'Mrs Charles Cobb' |
| 5 | | CAMELLIA j. 'Mrs Tingley' |
| 15 | | CAMELLIA j. 'Mrs Tingley' |
| 15 | | CAMELLIA j. 'Nuccio's Gem' |
| 5 | | CAMELLIA j. 'Nuccio's Pearl' |
| 15 | | CAMELLIA j. 'Nuccio's Pearl' |
| 5 | | CAMELLIA j. 'Pearl Maxwell' |
| 15 | | CAMELLIA j. 'Pearl Maxwell' |
| 5 | | CAMELLIA j. 'Tom Knudsen' |
| 15 | | CAMELLIA 'Cinnamon Cindy" |
| 5 | | CAMELLIA j. 'Silver down' |
| 5 | | CAMELLIA j. 'Spell Bound' |
| 15 | | CAMELLIA j. 'Spell Bound' |
| 15 | | CAMELLIA s. 'Bonanza' |
| 15 | | CAMELLIA s. 'Chansonette ' |
| 5 | | CAMELLIA s. 'Cleopatra' |
| 15 | | CAMELLIA s. 'Cleopatra' |